跳到主要内容
步芽

【极致中配】哈佛大学 经典、量子和概率可积系统项目

哈佛可积系统项目的35场专题研究报告,涵盖经典、量子与概率可积系统,聚焦KPZ、广义流体力学、随机矩阵、TASEP/ASEP等前沿课题。

难度
难度 5/5前沿数学物理研究报告,涉及可积系统、随机矩阵与KPZ,需深厚数理背景
适合人群
数学物理、统计物理方向的研究生及科研人员
前置要求
统计力学(需理解相互作用粒子系统与非平衡态)、概率论与随机过程(随机矩阵、随机分拆、点过程)、量子力学(量子多体与量子电路相关内容)、数学物理(可积系统、Yang-Baxter方程、表示论基础)
课程规模
35 · 1322播放

主题覆盖

可积系统KPZ方程广义流体力学(GHD)TASEP与ASEP随机矩阵随机分拆Yang-Baxter方程量子排斥过程孤子气体纠缠演化点过程量子与经典电路

课程大纲(35 讲)

  1. P1 · Matteo Mucciconi | Orthogonality of spin q-Whittaker polynomials36 分钟
  2. P2 · Alexandre Krajenbrink|Unveiling the classical integrable structure of weak noise38 分钟
  3. P3 · Jimmy He | Symmetries of periodic and free boundary measures on partitions33 分钟
  4. P4 · Cesar Cuenca | Random partitions at high temperature36 分钟
  5. P5 · Jan De Gier | Pfaffian point process for TASEP on the half line31 分钟
  6. P6 · Andrea De Luca | Monitored quantum systems, product of random matrices and permu38 分钟
  7. P7 · Kenyon 562529 分钟
  8. P8 · Jiaoyang Huang | Ramanujan Property and Edge Universality of Random Regular Grap41 分钟
  9. P9 · Jan De Gier | Pfaffian point process for TASEP on the half line35 分钟
  10. P10 · Leonid Petrov | Random Fibonacci Words37 分钟
  11. P11 · Pasquale Calabrese | Entanglement evolution and quasiparticle picture 229 分钟
  12. P12 · Herbert Spohn | Integral many-body systems and GHD, Lecture 337 分钟
  13. P13 · Pasquale Calabrese | Entanglement evolution and quasiparticle picture 135 分钟
  14. P14 · Herbert Spohn | Integral many-body systems and GHD, Lecture 234 分钟
  15. P15 · Tomohiro Sasamoto | Exact density profile & current fluctuations in a tight-bind35 分钟
  16. P16 · Herbert Spohn | Integral many-body systems and GHD38 分钟
  17. P17 · Guillaume Barraquand | Large time cumulants of the open KPZ equation39 分钟
  18. P18 · Tamara Grava | Random solitons and soliton gas33 分钟
  19. P19 · Ivan Corwin | How Yang-Baxter unravels Kardar-Parisi-Zhang41 分钟
  20. P20 · Kurt Johansson | Extremal particles in uniform random Gelfand-Tsetlin patterns37 分钟
  21. P21 · Pierre Le Doussal | Exact results for the macroscopic fluctuation theory of 1D w36 分钟
  22. P22 · Denis Bernard | Quantum Exclusion Processes for (and by) Amateurs41 分钟
  23. P23 · Atsuo Kuniba | Box-ball systems32 分钟
  24. P24 · Kurt Johansson | Extremal particles in uniform random Gelfand-Tsetlin patterns34 分钟
  25. P25 · Atsuo Kuniba | Solutions of tetrahedron and 3D reflection equations from quantum33 分钟
  26. P26 · Benjamin Doyon | The equations of generalised hydrodynamics, and their unusual d38 分钟
  27. P27 · Tomaz Prosen | On Integrable Quantum and Classical Circuits (with Stochastic Bou39 分钟
  28. P28 · Tomaz Prosen | On Integrable Quantum and Classical Circuits (with Stochastic Bou36 分钟
  29. P29 · Tomaz Prosen | On Integrable Quantum and Classical Circuits (with Stochastic Bou32 分钟
  30. P30 · Denis Bernard | Quantum Exclusion Processes for (and by) Amateurs41 分钟
  31. P31 · Benjamin Doyon | The equations of generalised hydrodynamics, and their unusual d41 分钟
  32. P32 · Atsuo Kuniba | Multispecies ASEP and t-PushTASEP on a ring and a strange five ve37 分钟
  33. P33 · Patrik Ferrari | Decoupling and decay of two-point functions in a two-species TA34 分钟
  34. P34 · Amol Aggarwal | The Toda Lattice as a Soliton Gas39 分钟
  35. P35 · Denis Bernard | Quantum Exclusion Processes for (and by) Amateurs42 分钟

本课程卡由 AI 生成,可能存在误差,欢迎反馈。